City-specific material + labor rates, timeline, and contingency — see the first 30% below.
Showing 6 of ~32 line items in the full Rehab Cost Report.
| Category | Detail | Qty / Unit | Rate | Cost |
|---|---|---|---|---|
| Kitchen | Cabinets, counters, appliances | 1500 sqft | $65 | $XX,XXX |
| Bathrooms | Tile, vanity, fixtures | 2 ea | $4,800 | $XX,XXX |
| Flooring | LVP throughout | 1500 sqft | $6 | $XX,XXX |
| Paint | Interior + exterior | 1500 sqft | $3 | $XX,XXX |
| Roof | Standard asphalt | 1 system | $9,500 | $XX,XXX |
| HVAC | System check, partial replacement | 1 system | $5,750 | $XX,XXX |
Enter your email — we'll email a private link to the complete report (no payment, no subscription). One click to view or save as PDF.