PLATFORM DATA HEALTH
Last checked 5/21/2026, 5:23:26 PM
📊 Data Coverage
🔍 Data Source Registry
| Source | Type | Cadence | Last Refreshed | Confidence | Status | History |
|---|---|---|---|---|---|---|
| NAIC Homeowners Insurance Data | Insurance | annual | Mar 30, 2026 | 98% | Fresh | No history |
| BLS Metro Employment Stats | Market | monthly | Apr 29, 2026 | 100% | Fresh | No history |
| Census ACS 5-Year Estimates | Market | annual | Mar 30, 2026 | 100% | Fresh | No history |
| Zillow Inventory & Days on Market | Market | monthly | Apr 29, 2026 | 100% | Fresh | No history |
| Zillow ZHVI (Home Value Index) | Market | monthly | Apr 29, 2026 | 100% | Fresh | No history |
| Freddie Mac PMMS | Mortgage | weekly | May 18, 2026 | 100% | Fresh | No history |
| HUD Fair Market Rents | Rental | annual | Mar 30, 2026 | 100% | Fresh | No history |
| Zillow ZORI (Rent Index) | Rental | monthly | Apr 29, 2026 | 100% | Fresh | No history |
| Tax Foundation Property Tax Data | Tax | annual | Mar 30, 2026 | 98% | Fresh | No history |
History dots: 🟢 success, 🔴 failed (hover for details). Last 5 refreshes shown.
⚙️ Confidence Score Methodology
Confidence scores (0–100%) are calculated from three factors:
1. Source Authority (base score): Primary government and institutional sources (Zillow, HUD, Census, Freddie Mac, BLS) start at 95%. Secondary sources (Tax Foundation, NAIC) start at 88–90%.
2. Data Recency (penalty): If data is 1.5× past its refresh cadence, −10%. At 2× past cadence, −20%. At 3× or more, −40%.
3. Refresh Success Rate (bonus): Based on the last 10 refresh attempts. 100% success rate adds +10% to the final score.
Freshness thresholds: Fresh = within cadence window. Aging = 1.0–1.5× past cadence. Stale = more than 1.5× past cadence.
Scores are recalculated after every automated refresh cycle (runs hourly).