Real Estate Software Feature Matrix
Compare feature sets across 27 platforms
0% of max features
0% of max features
0% of max features
0% of max features
0% of max features
0% of max features
SkySlope
0
0% of max features
0% of max features
Avail
0
0% of max features
Dotloop
0
0% of max features
0% of max features
0% of max features
LoopNet
0
0% of max features
0% of max features
Buildout
0
0% of max features
0% of max features
REI Hub
0
0% of max features
AirDNA
0
0% of max features
0% of max features
0% of max features
0% of max features
| Feature | AppFolio | Buildium | Propertyware | PropStream | DealMachine | Stessa | Follow Up Boss | BiggerPockets Pro | Mashvisor | Roofstock | QuickBooks Online | Landlord Studio | SkySlope | SmartMove by TransUnion | Avail | Dotloop | Matterport | InvestNext | LoopNet | Rehab Valuator | Buildout | kvCORE (BoldTrail) | REI Hub | AirDNA | PriceLabs | TurboTenant | Rentec Direct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI leasing assistant | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Online applications & leasing | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Smart maintenance | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Owner portal | ✓ | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ |
| Bulk email/text | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Utility management | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Investment management | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Online rent collection | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Maintenance requests | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | ✓ | — |
| Tenant & owner portals | — | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Leasing & e-signatures | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Accounting & reports | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tenant screening | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | ✓ | ✓ |
| Work orders | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ |
| Vendor management | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SFR-optimized workflows | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Work order management | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Leasing automation | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Custom reports | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Open API | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MLS data access | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Property records database | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Preforeclosures & liens | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Skip tracing | — | — | — | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Comps analysis | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lead lists | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Market trends | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Driving for dollars | — | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Direct mail campaigns | — | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Route tracking | — | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total Features | 58 | 42 | 35 | 31 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feature data collected from company websites and documentation. Last updated: Apr 29, 2026.