Real Estate Software Feature Matrix
Compare feature sets across 6 platforms
| Feature | AppFolio | Buildium | Propertyware | PropStream | DealMachine | Stessa |
|---|---|---|---|---|---|---|
| Online leasing | ✓ | — | — | — | — | — |
| Maintenance workflows | ✓ | — | — | — | — | — |
| Owner portal | ✓ | — | — | — | — | — |
| AI leasing assistant | ✓ | — | — | — | — | — |
| Smart maintenance | ✓ | — | — | — | — | — |
| Rent collection | — | ✓ | — | — | — | ✓ |
| Maintenance requests | — | ✓ | — | — | — | — |
| Tenant screening | — | ✓ | — | — | — | — |
| Accounting | — | ✓ | ✓ | — | — | — |
| Leasing | ✓ | ✓ | ✓ | — | — | — |
| Tenant portal | — | — | ✓ | — | — | — |
| Maintenance tracking | — | — | ✓ | — | — | — |
| Inspections | — | — | ✓ | — | — | — |
| MLS data access | — | — | — | ✓ | — | — |
| Property records | — | — | — | ✓ | — | — |
| Lead generation | — | — | — | ✓ | — | — |
| Comps | — | — | — | ✓ | — | — |
| Skip tracing | — | — | — | ✓ | ✓ | — |
| Deal finder | — | — | — | — | ✓ | — |
| Direct mail campaigns | — | — | — | — | ✓ | — |
| Route tracking | — | — | — | — | ✓ | — |
| CRM | — | — | — | — | ✓ | — |
| Automated bookkeeping | — | — | — | — | — | ✓ |
| Tax reports | — | — | — | — | — | ✓ |
| Performance metrics | — | — | — | — | — | ✓ |
| Document storage | — | — | — | — | — | ✓ |
| Total Features | 58 | 42 | 35 | 31 | 28 | 24 |
Feature data collected from company websites and documentation. Last updated: Mar 15, 2026.